Chennai
Today, January 23, 2021
Sunrise: 06:36
Sunset: 18:06
Time | Forecast | Temperature | Precipitation | Pressure | Wind |
---|---|---|---|---|---|
18:30-00:30 | ![]() | 24 °C / 75 °F | 0 mm | 1012 hPa | Light breeze, 6.5 km/h from East |
Tomorrow, January 24, 2021
Sunrise: 06:36
Sunset: 18:06
Time | Forecast | Temperature | Precipitation | Pressure | Wind |
---|---|---|---|---|---|
00:30-06:30 | ![]() | 23 °C / 73 °F | 0 mm | 1013 hPa | Light air, 4.3 km/h from East |
06:30-12:30 | ![]() | 21 °C / 69 °F | 0 mm | 1012 hPa | Light breeze, 5.8 km/h from West-Northwest |
12:30-18:30 | ![]() | 29 °C / 84 °F | 0 mm | 1013 hPa | Light air, 4.7 km/h from Southeast |
18:30-00:30 | ![]() | 24 °C / 75 °F | 0 mm | 1012 hPa | Light breeze, 6.1 km/h from East-Southeast |
January 25, 2021
Sunrise: 06:36
Sunset: 18:07
Time | Forecast | Temperature | Precipitation | Pressure | Wind |
---|---|---|---|---|---|
00:30-06:30 | ![]() | 22 °C / 71 °F | 0 mm | 1014 hPa | Light breeze, 8.6 km/h from East |
06:30-12:30 | ![]() | 19 °C / 66 °F | 0 mm | 1013 hPa | Light air, 3.6 km/h from West-Northwest |
12:30-18:30 | ![]() | 29 °C / 84 °F | 0 mm | 1014 hPa | Light air, 5.4 km/h from East |
18:30-00:30 | ![]() | 23 °C / 73 °F | 0 mm | 1012 hPa | Light breeze, 6.8 km/h from East-Northeast |
23:30-05:30 | ![]() | 20 °C / 68 °F | 0 mm | 1013 hPa | Light breeze, 10.8 km/h from Northeast |
January 26, 2021
Sunrise: 06:36
Sunset: 18:07
Time | Forecast | Temperature | Precipitation | Pressure | Wind |
---|---|---|---|---|---|
05:30-11:30 | ![]() | 20 °C / 68 °F | 0 mm | 1012 hPa | Light air, 4.7 km/h from Northwest |
11:30-17:30 | ![]() | 28 °C / 82 °F | 0 mm | 1014 hPa | Light breeze, 6.1 km/h from East |
17:30-23:30 | ![]() | 25 °C / 77 °F | 0 mm | 1011 hPa | Light breeze, 6.5 km/h from East |
23:30-05:30 | ![]() | 23 °C / 73 °F | 0 mm | 1013 hPa | Light air, 4.3 km/h from North-Northeast |
January 27, 2021
Sunrise: 06:36
Sunset: 18:08
Time | Forecast | Temperature | Precipitation | Pressure | Wind |
---|---|---|---|---|---|
05:30-11:30 | ![]() | 18 °C / 64 °F | 0 mm | 1011 hPa | Light breeze, 7.9 km/h from West-Northwest |
11:30-17:30 | ![]() | 27 °C / 80 °F | 0 mm | 1013 hPa | Light breeze, 9.4 km/h from East-Northeast |
17:30-23:30 | ![]() | 26 °C / 78 °F | 0 mm | 1011 hPa | Light breeze, 8.3 km/h from East-Northeast |
23:30-05:30 | ![]() | 23 °C / 73 °F | 0 mm | 1013 hPa | Light breeze, 7.2 km/h from Northeast |
January 28, 2021
Sunrise: 06:36
Sunset: 18:08
Time | Forecast | Temperature | Precipitation | Pressure | Wind |
---|---|---|---|---|---|
05:30-11:30 | ![]() | 22 °C / 71 °F | 0 mm | 1011 hPa | Light breeze, 6.5 km/h from North-Northeast |
11:30-17:30 | ![]() | 28 °C / 82 °F | 0 mm | 1014 hPa | Gentle breeze, 14.8 km/h from East-Northeast |
17:30-23:30 | ![]() | 26 °C / 78 °F | 0 mm | 1011 hPa | Light breeze, 11.5 km/h from East-Northeast |
23:30-05:30 | ![]() | 24 °C / 75 °F | 0 mm | 1013 hPa | Light breeze, 9 km/h from Northeast |
January 29, 2021
Sunrise: 06:35
Sunset: 18:09
Time | Forecast | Temperature | Precipitation | Pressure | Wind |
---|---|---|---|---|---|
05:30-11:30 | ![]() | 23 °C / 73 °F | 0 mm | 1012 hPa | Light breeze, 7.2 km/h from North-Northeast |
11:30-17:30 | ![]() | 29 °C / 84 °F | 0 mm | 1014 hPa | Gentle breeze, 16.6 km/h from Northeast |
17:30-23:30 | ![]() | 26 °C / 78 °F | 0 mm | 1011 hPa | Gentle breeze, 14.4 km/h from Northeast |
23:30-05:30 | ![]() | 24 °C / 75 °F | 0 mm | 1013 hPa | Light breeze, 6.1 km/h from North-Northeast |
January 30, 2021
Sunrise: 06:35
Sunset: 18:09
Time | Forecast | Temperature | Precipitation | Pressure | Wind |
---|---|---|---|---|---|
05:30-11:30 | ![]() | 23 °C / 73 °F | 0.1 mm | 1012 hPa | Light breeze, 7.9 km/h from North-Northwest |
11:30-17:30 | ![]() | 29 °C / 84 °F | 0 mm | 1014 hPa | Gentle breeze, 15.1 km/h from Northeast |
17:30-23:30 | ![]() | 26 °C / 78 °F | 0 mm | 1011 hPa | Gentle breeze, 13 km/h from Northeast |
23:30-05:30 | ![]() | 22 °C / 71 °F | 0 mm | 1013 hPa | Light breeze, 6.8 km/h from North-Northeast |
January 31, 2021
Sunrise: 06:35
Sunset: 18:09
Time | Forecast | Temperature | Precipitation | Pressure | Wind |
---|---|---|---|---|---|
05:30-11:30 | ![]() | 21 °C / 69 °F | 0 mm | 1011 hPa | Light breeze, 7.2 km/h from Northwest |
11:30-17:30 | ![]() | 28 °C / 82 °F | 0 mm | 1014 hPa | Gentle breeze, 13 km/h from East-Northeast |
17:30-23:30 | ![]() | 26 °C / 78 °F | 0 mm | 1011 hPa | Light breeze, 12.2 km/h from East-Northeast |
23:30-05:30 | ![]() | 22 °C / 71 °F | 0 mm | 1013 hPa | Light breeze, 7.2 km/h from North-Northeast |
February 1, 2021
Sunrise: 06:35
Sunset: 18:10
Time | Forecast | Temperature | Precipitation | Pressure | Wind |
---|---|---|---|---|---|
05:30-11:30 | ![]() | 21 °C / 69 °F | 0 mm | 1011 hPa | Light air, 5.4 km/h from North |
11:30-17:30 | ![]() | 29 °C / 84 °F | 0 mm | 1013 hPa | Gentle breeze, 13.7 km/h from Northeast |
17:30-23:30 | ![]() | 26 °C / 78 °F | 0 mm | 1011 hPa | Light breeze, 11.5 km/h from East-Northeast |
Weather forecast from yr.no, delivered by the Norwegian Meteorological Institute and the NRK